decided to use this to keep track of mileage on it, as that was something i never really kept tabs on for my first bike.
i pretty much got as much top of the line stuff as i could. time to save up for a powertap
bike info:
Frame | LeMond Triomphe Ultimate Min/Max Carbon |
---|---|
Fork | Bontrager Race X Lite Carbon/150GSM with Carbon Crown |
Headset | Cane Creek IS8 Carbon |
Crank | SRAM Force Carbon 53/39 with Integrated B/B |
Pedals | Shimano PD-7800 dura-ace spd-sl |
Front Derailleur | SRAM Force 10spd |
Rear Derailleur | SRAM Force 10spd Carbon |
Shift/Brake Levers | SRAM Force 10spd Double Tap Carbon |
Cassette | SRAM PC-1090, 11-26 10 spd |
Wheel System | Bontrager Aeolus 5.0 Carbon Clincher wheelsystem |
Tires | Bontrager Race X Lite 700x23c |
Brakes | SRAM Force with Bontrager Carbon Pads |
Handlebar | Bontrager Race XXX Lite Carbon VR |
Stem | Bontrager Race XXX Lite Carbon, 12 degree, 31.8 |
Saddle | Bontrager Race X Lite Pro with Ti Rails |
Seatpost | Bontrager Race XXX Lite Carbon |
Cages | Bontrager Race XXX Lite Carbon Cage x2 |
Shoes | Shimano SH-R300 Shoes |
Computer | Garmin forerunner 305 w/ cadence sensor |
No comments:
Post a Comment